Email Bison
Manage Email Bison leads, campaigns, replies, and tags
Integrate Email Bison into workflows. Create and update leads, manage campaigns, attach leads to campaigns, list replies, and organize leads with tags.
Retrieves leads from Email Bison with optional search and tag filters.
| Parameter | Type | Required | Description |
|---|
search | string | No | Search term for filtering leads |
campaignStatus | string | No | Lead campaign status filter: in_sequence, sequence_finished, sequence_stopped, never_contacted, or replied |
tagIds | array | No | Tag IDs to include |
items | number | No | No description |
excludedTagIds | array | No | Tag IDs to exclude |
items | number | No | No description |
withoutTags | boolean | No | Only return leads without tags |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Retrieves a lead by Email Bison lead ID or email address.
| Parameter | Type | Required | Description |
|---|
leadId | string | Yes | Lead ID or email address |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Creates a single lead in Email Bison.
| Parameter | Type | Required | Description |
|---|
firstName | string | Yes | Lead first name |
lastName | string | Yes | Lead last name |
email | string | Yes | Lead email address |
title | string | No | Lead job title |
company | string | No | Lead company |
notes | string | No | Additional notes about the lead |
customVariables | array | No | Custom variables to store on the lead |
items | object | No | Custom variable name |
properties | string | No | Custom variable name |
name | string | No | No description |
value | string | No | No description |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Updates an existing Email Bison lead. Fields omitted from a PUT update may be cleared by Email Bison.
| Parameter | Type | Required | Description |
|---|
leadId | string | Yes | Lead ID or email address |
firstName | string | Yes | Lead first name |
lastName | string | Yes | Lead last name |
email | string | Yes | Lead email address |
title | string | No | Lead job title |
company | string | No | Lead company |
notes | string | No | Additional notes about the lead |
customVariables | array | No | Custom variables to store on the lead |
items | object | No | Custom variable name |
properties | string | No | Custom variable name |
name | string | No | No description |
value | string | No | No description |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Retrieves Email Bison campaigns.
| Parameter | Type | Required | Description |
|---|
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Creates a new Email Bison campaign.
| Parameter | Type | Required | Description |
|---|
name | string | Yes | Campaign name |
campaignType | string | No | Campaign type: outbound or reply_followup |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Updates Email Bison campaign settings.
| Parameter | Type | Required | Description |
|---|
campaignId | number | Yes | Campaign ID |
name | string | No | Campaign name |
maxEmailsPerDay | number | No | Maximum emails per day |
maxNewLeadsPerDay | number | No | Maximum new leads per day |
plainText | boolean | No | Send plain text emails |
openTracking | boolean | No | Enable open tracking |
reputationBuilding | boolean | No | Enable reputation building |
canUnsubscribe | boolean | No | Enable unsubscribe link |
includeAutoRepliesInStats | boolean | No | Include auto replies in campaign stats |
sequencePrioritization | string | No | Sequence prioritization: followups or new_leads |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Pauses, resumes, or archives an Email Bison campaign.
| Parameter | Type | Required | Description |
|---|
campaignId | number | Yes | Campaign ID |
action | string | Yes | Status action: pause, resume, or archive |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Adds existing Email Bison leads to a campaign.
| Parameter | Type | Required | Description |
|---|
campaignId | number | Yes | Campaign ID |
leadIds | array | Yes | Lead IDs to add to the campaign |
items | number | No | No description |
allowParallelSending | boolean | No | Force add leads already in sequence in other campaigns |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Retrieves Email Bison replies with optional status, folder, campaign, sender, lead, and tag filters.
| Parameter | Type | Required | Description |
|---|
search | string | No | Search term for replies |
status | string | No | Reply status: interested, automated_reply, or not_automated_reply |
folder | string | No | Reply folder: inbox, sent, spam, bounced, or all |
read | boolean | No | Filter by read state |
campaignId | number | No | Campaign ID |
senderEmailId | number | No | Sender email ID |
leadId | number | No | Lead ID |
tagIds | array | No | Tag IDs to filter replies by |
items | number | No | No description |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Retrieves all Email Bison tags for the authenticated workspace.
| Parameter | Type | Required | Description |
|---|
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Creates a new Email Bison tag.
| Parameter | Type | Required | Description |
|---|
name | string | Yes | Tag name |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |
Attaches Email Bison tags to one or more leads.
| Parameter | Type | Required | Description |
|---|
tagIds | array | Yes | Tag IDs to attach |
items | number | No | No description |
leadIds | array | Yes | Lead IDs to tag |
items | number | No | No description |
skipWebhooks | boolean | No | Skip Email Bison webhooks for this action |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
campaigns | array | List of campaigns |
replies | array | List of replies |
tags | array | List of tags |
count | number | Number of returned records |
id | number | Record ID |
uuid | string | Record UUID |
name | string | Campaign or tag name |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
status | string | Record status |
success | boolean | Whether the action succeeded |
message | string | Action message |