Crunchbase is the private-market data platform companies use to find, research, and track businesses. Its Data API exposes the same graph the site is built on — organizations, people, funding rounds, acquisitions, IPOs, investments, jobs, events, and the relationships between them — through a single, uniform REST interface.
Why Crunchbase?
- One graph, not a scrape: Companies, founders, investors, rounds, and deals are linked entities with stable UUIDs and permalinks, so a lookup resolves to the same record every time.
- Predicate search: Every collection is queryable with the same filter grammar — twenty operators over any field the collection publishes — so an ideal-customer profile becomes a query rather than a script.
- Keyset pagination: Results page forward by cursor instead of offset, so a full result set can be walked without the deep-page cost.
- Deletion feed: A dedicated endpoint reports what Crunchbase removed, so a mirrored copy can be pruned in step with the source rather than drifting.
Using Crunchbase in Sim
Sim's Crunchbase integration covers the Data API end to end with an API key. Four collections most workflows reach for — organizations, people, funding rounds, and acquisitions — get dedicated search and lookup operations with sensible default field sets. The generic Search Any Collection and Get Any Entity operations reach the remaining 39 collections, including funds, investments, IPOs, jobs, press references, layoffs, insights, and predictions.
Key benefits of using Crunchbase in Sim:
- Account enrichment: Resolve a company name to its permalink with Autocomplete, then pull headcount, headquarters, categories, and founding date onto the record.
- Target list building: Turn an ICP into search predicates, page the full result set with the returned cursor, and write the companies to a table.
- Funding and deal monitoring: Watch rounds and acquisitions announced in a window and route the summary to Slack, email, or a table.
- Deep relationship traversal: Get Entity Card pages a single related-entity card — an investor's portfolio, a company's founders, a round's investors — past the 100-item cap an inline card request stops at.
- Field discovery: Get Fields Metadata lists exactly which fields each collection publishes, which is how a query gets grounded before it runs.
Before you start
Requests authenticate with the X-cb-user-key header, and the API is rate limited to 200 calls per minute. Crunchbase sells the API in packages — Firmographic, Core Financials, Advanced Financials, Insights Only, and Predictions & Insights — and which collections and fields answer depends on the package your key is licensed for. The default field sets in this integration are drawn from the narrowest package that publishes each collection, so they resolve on the widest range of licenses; a request for a collection or field outside your license returns an error from Crunchbase rather than partial data.
Integrates the Crunchbase Data API into the workflow. Search organizations, people, funding rounds, and acquisitions with filter predicates, reach the other 39 collections through the generic search and lookup operations, page a single related-entity card past its 100-item cap, autocomplete names into identifiers, follow the deleted-entity feed, and list the fields each collection publishes. Which collections and fields resolve depends on your Crunchbase license.
Search Crunchbase companies, investors, and schools with filter predicates on funding, headcount, location, category, and rank.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
query | json | Yes | Filter predicates, combined with AND. Array of {type:"predicate", field_id, operator_id, values}. Operators: blank, eq, not_eq, gt, gte, lt, lte, starts, contains, not_contains, between, includes, not_includes, includes_all, not_includes_all, domain_eq, not_domain_eq, domain_blank, domain_includes, not_domain_includes. Max 25 predicates. Example: [{"type":"predicate","field_id":"categories","operator_id":"includes","values":["biotechnology"]}] |
fieldIds | json | No | Organization fields to return as columns, e.g. ["identifier","name","founded_on","categories"]. Defaults to identifier, name, short_description, website_url, linkedin, location_identifiers, categories, founded_on, num_employees_enum, operating_status, rank_org, permalink. |
order | json | No | Sort clauses, e.g. [{"field_id":"rank_org","sort":"asc","nulls":"last"}]. Sort is "asc" or "desc". |
limit | number | No | Rows to return, 1-1000 (default 100) |
afterId | string | No | UUID of the last entity on the current page, to fetch the next page. Cannot be combined with beforeId. |
beforeId | string | No | UUID of the first entity on the current page, to fetch the previous page. Cannot be combined with afterId. |
| Parameter | Type | Description |
|---|
count | number | Total number of organizations matching the query |
entities | json | Matching organizations as [{uuid, properties}], where properties holds the requested field_ids |
nextAfterId | string | UUID of the last row, to pass as afterId for the next page |
Look up a single Crunchbase organization by permalink or UUID, returning the requested fields and related cards.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
entityId | string | Yes | Organization permalink (e.g. "tesla-motors") or UUID |
fieldIds | json | No | Organization fields to return, e.g. ["identifier","name","founded_on","categories"]. Defaults to identifier, name, short_description, website_url, linkedin, location_identifiers, categories, founded_on, num_employees_enum, operating_status, rank_org, permalink. |
cardIds | json | No | Related-entity cards to include, e.g. ["founders","headquarters_address"]. Available on every license tier: child_organizations, child_ownerships, event_appearances, fields, founders, headquarters_address, parent_organization, parent_ownership. A card returns at most 100 items. |
| Parameter | Type | Description |
|---|
uuid | string | Crunchbase UUID of the organization |
name | string | Organization name |
permalink | string | Crunchbase permalink of the organization |
properties | json | Requested organization fields, keyed by field_id |
cards | json | Requested related-entity cards, keyed by card_id |
Search Crunchbase people — founders, executives, and investors — with filter predicates on job title, organization, location, and rank.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
query | json | Yes | Filter predicates, combined with AND. Array of {type:"predicate", field_id, operator_id, values}. Operators: blank, eq, not_eq, gt, gte, lt, lte, starts, contains, not_contains, between, includes, not_includes, includes_all, not_includes_all, domain_eq, not_domain_eq, domain_blank, domain_includes, not_domain_includes. Max 25 predicates. Example: [{"type":"predicate","field_id":"primary_job_title","operator_id":"contains","values":["Founder"]}] |
fieldIds | json | No | Person fields to return as columns, e.g. ["identifier","name","primary_job_title","primary_organization"]. Defaults to identifier, name, first_name, last_name, primary_job_title, primary_organization, short_description, location_identifiers, linkedin, rank_person, permalink. |
order | json | No | Sort clauses, e.g. [{"field_id":"rank_person","sort":"asc","nulls":"last"}]. Sort is "asc" or "desc". |
limit | number | No | Rows to return, 1-1000 (default 100) |
afterId | string | No | UUID of the last entity on the current page, to fetch the next page. Cannot be combined with beforeId. |
beforeId | string | No | UUID of the first entity on the current page, to fetch the previous page. Cannot be combined with afterId. |
| Parameter | Type | Description |
|---|
count | number | Total number of people matching the query |
entities | json | Matching people as [{uuid, properties}], where properties holds the requested field_ids |
nextAfterId | string | UUID of the last row, to pass as afterId for the next page |
Look up a single Crunchbase person by permalink or UUID, returning the requested fields and related cards.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
entityId | string | Yes | Person permalink (e.g. "elon-musk") or UUID |
fieldIds | json | No | Person fields to return, e.g. ["identifier","name","primary_job_title","primary_organization"]. Defaults to identifier, name, first_name, last_name, primary_job_title, primary_organization, short_description, location_identifiers, linkedin, rank_person, permalink. |
cardIds | json | No | Related-entity cards to include, e.g. ["jobs","primary_organization"]. Available: degrees, event_appearances, fields, founded_organizations, jobs, primary_job, primary_organization. A card returns at most 100 items. |
| Parameter | Type | Description |
|---|
uuid | string | Crunchbase UUID of the person |
name | string | Full name of the person |
permalink | string | Crunchbase permalink of the person |
properties | json | Requested person fields, keyed by field_id |
cards | json | Requested related-entity cards, keyed by card_id |
Search Crunchbase funding rounds with filter predicates on announced date, investment type, amount raised, and investors.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
query | json | Yes | Filter predicates, combined with AND. Array of {type:"predicate", field_id, operator_id, values}. Operators: blank, eq, not_eq, gt, gte, lt, lte, starts, contains, not_contains, between, includes, not_includes, includes_all, not_includes_all, domain_eq, not_domain_eq, domain_blank, domain_includes, not_domain_includes. Max 25 predicates. Example: [{"type":"predicate","field_id":"announced_on","operator_id":"gte","values":["2026-01-01"]}] |
fieldIds | json | No | Funding round fields to return as columns, e.g. ["identifier","announced_on","money_raised","investor_identifiers"]. Defaults to identifier, announced_on, investment_type, investment_stage, money_raised, funded_organization_identifier, investor_identifiers, lead_investor_identifiers, num_investors, short_description, permalink. |
order | json | No | Sort clauses, e.g. [{"field_id":"announced_on","sort":"desc","nulls":"last"}]. Sort is "asc" or "desc". |
limit | number | No | Rows to return, 1-1000 (default 100) |
afterId | string | No | UUID of the last entity on the current page, to fetch the next page. Cannot be combined with beforeId. |
beforeId | string | No | UUID of the first entity on the current page, to fetch the previous page. Cannot be combined with afterId. |
| Parameter | Type | Description |
|---|
count | number | Total number of funding rounds matching the query |
entities | json | Matching funding rounds as [{uuid, properties}], where properties holds the requested field_ids |
nextAfterId | string | UUID of the last row, to pass as afterId for the next page |
Look up a single Crunchbase funding round by permalink or UUID, returning the requested fields and related cards.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
entityId | string | Yes | Funding round permalink (e.g. "tesla-motors-series-c--12345678") or UUID |
fieldIds | json | No | Funding round fields to return, e.g. ["identifier","announced_on","money_raised","investor_identifiers"]. Defaults to identifier, announced_on, investment_type, investment_stage, money_raised, funded_organization_identifier, investor_identifiers, lead_investor_identifiers, num_investors, short_description, permalink. |
cardIds | json | No | Related-entity cards to include, e.g. ["investors","organization"]. Available: fields, investments, investors, lead_investors, organization, partners, press_references. A card returns at most 100 items. |
| Parameter | Type | Description |
|---|
uuid | string | Crunchbase UUID of the funding round |
name | string | Funding round name |
permalink | string | Crunchbase permalink of the funding round |
properties | json | Requested funding round fields, keyed by field_id |
cards | json | Requested related-entity cards, keyed by card_id |
Search Crunchbase acquisitions with filter predicates on announced date, price, acquisition type, and the companies involved.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
query | json | Yes | Filter predicates, combined with AND. Array of {type:"predicate", field_id, operator_id, values}. Operators: blank, eq, not_eq, gt, gte, lt, lte, starts, contains, not_contains, between, includes, not_includes, includes_all, not_includes_all, domain_eq, not_domain_eq, domain_blank, domain_includes, not_domain_includes. Max 25 predicates. Example: [{"type":"predicate","field_id":"announced_on","operator_id":"gte","values":["2026-01-01"]}] |
fieldIds | json | No | Acquisition fields to return as columns, e.g. ["identifier","acquiree_identifier","acquirer_identifier","price"]. Defaults to identifier, acquiree_identifier, acquirer_identifier, announced_on, completed_on, price, acquisition_type, status, terms, short_description, permalink. |
order | json | No | Sort clauses, e.g. [{"field_id":"announced_on","sort":"desc","nulls":"last"}]. Sort is "asc" or "desc". |
limit | number | No | Rows to return, 1-1000 (default 100) |
afterId | string | No | UUID of the last entity on the current page, to fetch the next page. Cannot be combined with beforeId. |
beforeId | string | No | UUID of the first entity on the current page, to fetch the previous page. Cannot be combined with afterId. |
| Parameter | Type | Description |
|---|
count | number | Total number of acquisitions matching the query |
entities | json | Matching acquisitions as [{uuid, properties}], where properties holds the requested field_ids |
nextAfterId | string | UUID of the last row, to pass as afterId for the next page |
Look up a single Crunchbase acquisition by permalink or UUID, returning the requested fields and related cards.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
entityId | string | Yes | Acquisition permalink or UUID |
fieldIds | json | No | Acquisition fields to return, e.g. ["identifier","acquiree_identifier","acquirer_identifier","price"]. Defaults to identifier, acquiree_identifier, acquirer_identifier, announced_on, completed_on, price, acquisition_type, status, terms, short_description, permalink. |
cardIds | json | No | Related-entity cards to include, e.g. ["acquiree_organization","acquirer_organization"]. Available: acquiree_organization, acquirer_organization, fields, press_references. A card returns at most 100 items. |
| Parameter | Type | Description |
|---|
uuid | string | Crunchbase UUID of the acquisition |
name | string | Acquisition name |
permalink | string | Crunchbase permalink of the acquisition |
properties | json | Requested acquisition fields, keyed by field_id |
cards | json | Requested related-entity cards, keyed by card_id |
Search any Crunchbase collection — events, jobs, ipos, funds, investments, press references, layoffs, insights, predictions, and more — with filter predicates.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
collection | string | Yes | Collection to search. One of: acquisition_predictions, acquisitions, addresses, awards, categories, category_groups, closure_predictions, current_valuation_estimates, degrees, diversity_spotlights, event_appearances, events, funding_predictions, funding_rounds, funds, growth_insights, growth_predictions, investments, investor_insights, investor_matches, ipo_predictions, ipos, jobs, key_employee_changes, layoff_predictions, layoffs, legal_proceedings, locations, market_insight_reasons, market_insights, micro_categories, org_similarities, organizations, ownerships, partnership_announcements, people, press_references, principals, product_launches, product_similarities, products, remain_private_predictions, research_insights. |
query | json | Yes | Filter predicates, combined with AND. Array of {type:"predicate", field_id, operator_id, values}. Operators: blank, eq, not_eq, gt, gte, lt, lte, starts, contains, not_contains, between, includes, not_includes, includes_all, not_includes_all, domain_eq, not_domain_eq, domain_blank, domain_includes, not_domain_includes. Max 25 predicates. |
fieldIds | json | Yes | Fields to return as columns for the chosen collection, e.g. ["identifier","short_description"]. Required — the valid ids differ per collection; list them with the Get Fields Metadata operation. |
order | json | No | Sort clauses, e.g. [{"field_id":"updated_at","sort":"desc","nulls":"last"}]. Sort is "asc" or "desc". |
limit | number | No | Rows to return, 1-1000 (default 100) |
afterId | string | No | UUID of the last entity on the current page, to fetch the next page. Cannot be combined with beforeId. |
beforeId | string | No | UUID of the first entity on the current page, to fetch the previous page. Cannot be combined with afterId. |
| Parameter | Type | Description |
|---|
count | number | Total number of entities matching the query |
entities | json | Matching entities as [{uuid, properties}], where properties holds the requested field_ids |
nextAfterId | string | UUID of the last row, to pass as afterId for the next page |
Look up a single entity in any Crunchbase collection — events, jobs, ipos, funds, investments, press references, insights, predictions, and more — by permalink or UUID.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
collection | string | Yes | Collection the entity belongs to. One of: acquisition_predictions, acquisitions, addresses, awards, categories, category_groups, closure_predictions, current_valuation_estimates, degrees, diversity_spotlights, event_appearances, events, funding_predictions, funding_rounds, funds, growth_insights, growth_predictions, investments, investor_insights, investor_matches, ipo_predictions, ipos, jobs, key_employee_changes, layoff_predictions, layoffs, legal_proceedings, locations, market_insight_reasons, market_insights, micro_categories, org_similarities, organizations, ownerships, partnership_announcements, people, press_references, principals, product_launches, product_similarities, products, remain_private_predictions, research_insights. |
entityId | string | Yes | Entity permalink or UUID |
fieldIds | json | No | Fields to return for the chosen collection, e.g. ["identifier","short_description"]. Leave empty to accept the default projection the API returns; list the valid ids with the Get Fields Metadata operation. |
cardIds | json | No | Related-entity cards to include. The valid ids differ per collection, and a card returns at most 100 items — use the Get Entity Card operation to page past that. |
| Parameter | Type | Description |
|---|
uuid | string | Crunchbase UUID of the entity |
name | string | Name of the entity |
permalink | string | Crunchbase permalink of the entity |
properties | json | Requested entity fields, keyed by field_id |
cards | json | Requested related-entity cards, keyed by card_id |
Page through one related-entity card of a Crunchbase entity — an investor's investments, a company's founders, a round's investors — past the 100-item cap an inline card request returns.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
collection | string | Yes | Collection the entity belongs to. One of: acquisitions, addresses, categories, category_groups, degrees, event_appearances, events, funding_rounds, funds, investments, ipos, jobs, market_insights, micro_categories, organizations, ownerships, people. |
entityId | string | Yes | Entity permalink or UUID |
cardId | string | Yes | Card to page through, e.g. "participated_investments" on a person, "founders" on an organization, or "investors" on a funding round. Valid ids differ per collection. |
cardFieldIds | json | No | Fields to return on each card item, e.g. ["identifier","announced_on","money_raised"]. The identifier is always requested alongside these, because the next-page cursor is read from it. |
cardOrder | string | No | Sort expression for the card, e.g. "funding_round_money_raised desc" |
limit | number | No | Card items to return per page, 1-100 |
afterId | string | No | UUID of the last card item on the current page, to fetch the next page |
beforeId | string | No | UUID of the first card item on the current page, to fetch the previous page |
| Parameter | Type | Description |
|---|
items | json | Card items for this page, each holding the requested card_field_ids |
properties | json | Properties of the parent entity returned alongside the card |
nextAfterId | string | UUID of the last card item, to pass as afterId for the next page |
Suggest Crunchbase entities matching a typed query, returning the permalinks and UUIDs the lookup and search operations take.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
query | string | Yes | Text to autocomplete against, e.g. "airbnb" |
collectionIds | json | No | Collections to search, e.g. ["organizations","people"]. One or more of: addresses, categories, category_groups, degrees, diversity_spotlights, event_appearances, events, ipos, jobs, locations, organizations, ownerships, people, principals. Defaults to every collection. |
limit | number | No | Suggestions to return, max 25 (default 10) |
| Parameter | Type | Description |
|---|
entities | json | Suggestions as [{identifier: {uuid, value, permalink, image_id, entity_def_id}, facet_ids, short_description}] |
List entities Crunchbase has deleted, so a mirrored copy can be pruned in step with the source.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
collection | string | No | Restrict the feed to a single collection: categories, event_appearances, events, ipos, jobs, locations, organizations, ownerships, or people. Leave empty to read the feed across collections. |
collectionIds | json | No | Collections to include when reading the cross-collection feed, e.g. ["organizations","people"]. Ignored when a single collection is set. |
deletedAtOrder | string | No | Order by deletion time: "asc" (default) or "desc" |
limit | number | No | Rows to return per page |
afterId | string | No | UUID of the last row on the current page, to fetch the next page |
beforeId | string | No | UUID of the first row on the current page, to fetch the previous page |
| Parameter | Type | Description |
|---|
entities | json | Deleted entities as [{deleted_at, identifier: {uuid, value, permalink, entity_def_id}}] |
nextAfterId | string | UUID of the last row, to pass as afterId for the next page |
List the field ids, types, and descriptions each Crunchbase collection publishes, which is how the field_ids and query predicates of the other operations are discovered.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Crunchbase API key, sent as the X-cb-user-key header |
collectionIds | json | No | Collections to describe, e.g. ["organizations","people"]. One or more of: addresses, categories, category_groups, degrees, diversity_spotlights, event_appearances, events, ipos, jobs, locations, organizations, ownerships, people, principals. Defaults to every collection. |
| Parameter | Type | Description |
|---|
csv | string | Field metadata as CSV, one row per field with its collection, id, type, and description |